A1H
1 Bed 1 Bath 572 sq. ft.
$1,668 - $3,199
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0439 | $1,905 | $200 | Available Now | |
# 0142 | $1,668 | $200 | Available Now | |
# 0343 | $1,938 | $200 | Available Now | |
# 0445 | $1,905 | $200 | Available Now | |
# 0223 | $1,903 | $200 | Apr 07, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.