A1H
1 Bed 1 Bath 572 sq. ft.
$1,771 - $3,018
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0142 | $1,771 | $200 | July 7, 2022 | Lease Terms |
# 0421 | $2,024 | $200 | July 27, 2022 | Lease Terms |
# 0140 | $1,771 | $200 | July 30, 2022 | Lease Terms |
# 0441 | $1,934 | $200 | August 13, 2022 | Lease Terms |
# 0249 | $1,952 | $200 | August 22, 2022 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.