A1N
1 Bed 1 Bath 858 sq. ft.
$2,172 - $4,020
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1109 | $2,247 | $200 | Available Now | |
# 1209 | $2,252 | $200 | Apr 07, 2023 | |
# 0902 | $2,437 | $200 | Apr 07, 2023 | |
# 0603 | $2,172 | $200 | Apr 23, 2023 | |
# 0505 | $2,412 | $200 | Apr 30, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.